 |
|
Results from September 13, 2003 at Soldier Hollow
White course
| Name | Time |
| John Wallace | 12 min. |
| Chuck Shaddick and Eric Rositer | 16 min. |
| Sophie Rifkin | 31 min. |
| Austin Allred | 35 min. |
| Jake Bradshaw and Allison Bassett | 36 min. |
| Laydee Lee and Pickle | 45 min. |
| Ryan and Bryan | 45 min. |
| Marcumme and Tocarro | 47 min. |
| Mikey and Rilley | 54 min. |
| Anthony and Darius | 49 min. |
| Miguel and Jordan | 57 min. |
| Kylie, Ruby, and Kaya | 1 hr. 17 min. |
| Nathan and Tammy Ply | 1 hr. 25 min. |
Yellow course #1
| Name | Time |
| Bruce Crane | 25 min. |
| Richard Baker | 30 min. |
| Chuck Shaddick and Eric Rositer< | 42 min. |
| Paul and Jackie Child | 1 hr. 4 min. |
| Austin Allred and Kenny Hunt | 1 hr. 7 min. |
| Andrew Appgood | 1 hr. 7 min. |
| Ryan and Bryan | 1 hr. 10 min. |
| Franklin Williams Jr. | 50 min.* |
*Missed one control
Yellow course #2
| Name | Time |
| Franklin Williams Jr | 22 min. |
| John Wallace | 26 min. |
| Richard Baker | 43 min. |
| Suellen Riffkin | 47 min. |
| Mike Schuh | 47 min. |
| Bruce Crane48 min. |
| Tad Bassett | 1 hr. 8 min. |
| Aspen | 2 hr. 28 min.* |
| |
*Missed one control
|
|
|
Results from August 9, 2003 |
|
|
|
Results from July 12, 2003 |
|
|
|
Results from June 14, 2003 |
|
|
|
Results from May 3, 2003 |
|
|
Results from April 12, 2003 |
|
|
|