|
Click here see results from old meets.
Results for October 14, 2006 Draper River
white course 7 controls 1.62 km
| Joel Grasmeyer | 19.10 |
| Dmitry and Danielle Pruss, Annie Cherllaw | 29.40 |
| Deltan Asparouhor | 31.00 |
| Crew 290 | 38.17 |
| Greenfields | 57.50 |
| Aaron and Nate Nelson | 1.01.30 |
| Wooley Family | 1.15.20 |
| Barbara, Aubrey, Zane and Zach Coulter | 1.16.30 |
| Per Danfors Tribe | 1.19.39 |
| Mike and Kendrak Nafus, Alan and Alec Walker | 1.33.00 |
| Cameron Rackham | 2.11.40 |
yellow course 7 controls 2.24 km
| Pat Mosbacher | 29.34 |
| Joel Grasmeyer and Debbie Pilkey | 32.45 |
| Crew 290 boys | 54.12 |
| Angerbauer family | 58.26 |
| Deltan Asparouhor and son | 59.26 |
| Crew 290 leaders | 1.09.00 |
| Wooley women | 1.16.30 |
| Eric (jeff) and Rachel Rossitea | 1.19.00 |
| Danielle Pruss and Annie Cherllaw | 1.53.20 |
green course had a problem with number 4:
green course 8 controls 2.63 km
| Joel Grasmeyer | 46.13 |
| Dimitry Pruss | 51.19 |
| Debbie Pilkey | 1.11.30 |
| Al Forsyth | 1.17.22 |
| Ed White | DQ number 4 |
| Matt Wooley | DQ number 4 |
| Blair Rajamaki | DQ |
Meet Director Suellen Riffkin
Assistants
Ed White, Harrison, Barbara, Zane, Zach, Aubrey, Quinn Colter, Rodrigo Bayas
|
|